Most Recent Watervliet Homes For Sale
| View All Watervliet Homes For Sale | ||
|
1420 1st Ave, Watervliet, NY 12189 | $159,011 6 beds |
|
97 Harvard Rd, Watervliet, NY 12189 | $199,900 2 beds 2 baths |
|
1329 2nd Ave, Watervliet, NY 12189 | $109,900 2 beds 1 bath |
Real Estate Resources |
Watervliet Apartments
There are 12 apartments found in and near the Watervliet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings